ZNL Specification | |||||||
Item No. | ZNL08 | ZNL16 | ZNL32 | ZNL54 | |||
Liting capacity(kg) | 800 | 1600 | 3200 | 5400 | |||
Pulling capacity(kg) | 1300 | 2800 | 6000 | 10125 | |||
Tested to(kg) | 1500 | 3000 | 6000 | 10125 | |||
Steel wire rope dia. (mm) | IWRC8.3 | IWR11 | IWRC16 | IWRC20 | |||
Wirerope safety factor load capacity(kg) | 5xWLL | 5xWLL | 5xWLL | 5xWLL | |||
Breaking strength of wire rope(kg) | 5430 | 9680 | 17200 | 27000 | |||
Overall structure breaking strength(kg) | 4xWLL | 4xWLL | 4xWLL | 4xWLL | |||
Safetydevice | Safety pins | Safety pins | Safety pins | Safety pins | |||
Net weight wire rope(20m) | 7 | 12 | 24 | 45.5 | |||
Net weight(without wire Rope)(kg) | 6.4 | 12 | 23 | 54.5 |
STRONG AND SAFE,HOIST STRONG AND SAFE,MAKE HOISTING SAFER & LET LIFTING EASIER.
Ensuring product quality is a top priority for us. We implement a comprehensive quality control process that includes rigorous testing and inspection at various stages of production. Our team adheres to strict standards and industry certifications to maintain high quality.
Generally it is 5-10 days if the goods are in stock. Or it is 15-20 days if the goods are not in stock It is according to the quantity.
Yes, we could offer the samples for free charge but pay the cost of the freight.
Yes, we do provide samples. Please let us know which products you’re interested in, and we can arrange to send you samples for evaluation. If you have any specific requirements or preferences, just let us know!